<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Physician Entrepreneur</title>
	<atom:link href="http://physicianentrepreneur.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://physicianentrepreneur.com</link>
	<description>Actionable News for Physicians</description>
	<lastBuildDate>Fri, 10 Dec 2010 06:06:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Obama-GOP Tax Proposal</title>
		<link>http://physicianentrepreneur.com/?p=938</link>
		<comments>http://physicianentrepreneur.com/?p=938#comments</comments>
		<pubDate>Fri, 10 Dec 2010 06:06:24 +0000</pubDate>
		<dc:creator>Jose DeJesus MD</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Wealth]]></category>
		<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[tax planning]]></category>

		<guid isPermaLink="false">http://physicianentrepreneur.com/?p=938</guid>
		<description><![CDATA[President Obama and Republican legislators put together a compromise tax and unemployment benefits package, which will still need to be voted on by Congress   See the full article for details of the deal at http://physicianentrepreneur.com/?p=938]]></description>
		<wfw:commentRss>http://physicianentrepreneur.com/?feed=rss2&amp;p=938</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese are Eating More American Food</title>
		<link>http://physicianentrepreneur.com/?p=928</link>
		<comments>http://physicianentrepreneur.com/?p=928#comments</comments>
		<pubDate>Mon, 29 Nov 2010 08:16:28 +0000</pubDate>
		<dc:creator>Jose DeJesus MD</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Wealth]]></category>
		<category><![CDATA[agribusiness]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[exports]]></category>

		<guid isPermaLink="false">http://physicianentrepreneur.com/?p=928</guid>
		<description><![CDATA[The Chinese are becoming more affluent and have been upgrading their diet.  This leads to more imports of agricultural products from the United States.   This has been complicated by the Fed's quantitative easing, which has resulted in significant devaluation of the US Dollar.  Read the full article for what this means in terms of problems and the opportunity it creates for you.]]></description>
		<wfw:commentRss>http://physicianentrepreneur.com/?feed=rss2&amp;p=928</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does Billy Joel Know about You</title>
		<link>http://physicianentrepreneur.com/?p=921</link>
		<comments>http://physicianentrepreneur.com/?p=921#comments</comments>
		<pubDate>Tue, 23 Nov 2010 05:31:22 +0000</pubDate>
		<dc:creator>Physician Entrepreneur Editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Physician Practice]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[physician compensation]]></category>
		<category><![CDATA[physician salaries]]></category>
		<category><![CDATA[reimbursement rates]]></category>

		<guid isPermaLink="false">http://physicianentrepreneur.com/?p=921</guid>
		<description><![CDATA[Billy Joel, when interviewed about his music, made some observations that can be applied to the current state of the medical profession and the challenges that we face (or avoid facing).  See the full article at physicianentrepreneur.com/?p=921 to see how you can overcome these challenges and how I can help you.]]></description>
		<wfw:commentRss>http://physicianentrepreneur.com/?feed=rss2&amp;p=921</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Real Meaning Behind Thanksgiving</title>
		<link>http://physicianentrepreneur.com/?p=160</link>
		<comments>http://physicianentrepreneur.com/?p=160#comments</comments>
		<pubDate>Sun, 21 Nov 2010 01:20:45 +0000</pubDate>
		<dc:creator>Jose DeJesus MD</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://physicianentrepreneur.com/?p=160</guid>
		<description><![CDATA[As you prepare to celebrate Thanksgiving this Thursday with family and friends, I want to share with you the real secret story behind this Holiday.
]]></description>
		<wfw:commentRss>http://physicianentrepreneur.com/?feed=rss2&amp;p=160</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cars with Lowest Cost of Ownership</title>
		<link>http://physicianentrepreneur.com/?p=915</link>
		<comments>http://physicianentrepreneur.com/?p=915#comments</comments>
		<pubDate>Mon, 08 Nov 2010 05:57:52 +0000</pubDate>
		<dc:creator>Jose DeJesus MD</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Wealth]]></category>

		<guid isPermaLink="false">http://physicianentrepreneur.com/?p=915</guid>
		<description><![CDATA[Total cost of ownership for a car or SUV depends on operating costs like fuel, maintenance/repairs, insurance, as well as financial costs like interest, depreciation, and sales tax.  Here is a list of the vehicles in each category, from subcompact through SUV.]]></description>
		<wfw:commentRss>http://physicianentrepreneur.com/?feed=rss2&amp;p=915</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Real Story Behind The Midterm Elections</title>
		<link>http://physicianentrepreneur.com/?p=907</link>
		<comments>http://physicianentrepreneur.com/?p=907#comments</comments>
		<pubDate>Thu, 04 Nov 2010 21:59:22 +0000</pubDate>
		<dc:creator>Jose DeJesus MD</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Wealth]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[devaluation]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[farmland]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[qe2]]></category>
		<category><![CDATA[quantitative easing]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[uranium]]></category>

		<guid isPermaLink="false">http://physicianentrepreneur.com/?p=907</guid>
		<description><![CDATA[As I stayed up past midnight following the election results, I was struck by a piece of news that was flying below the radar screen. And the more I thought about it, the more worried and afraid I became.  Here's the problem and what you can do to start protecting yourself now...]]></description>
		<wfw:commentRss>http://physicianentrepreneur.com/?feed=rss2&amp;p=907</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Cautionary Tale from the Chinese Professor</title>
		<link>http://physicianentrepreneur.com/?p=879</link>
		<comments>http://physicianentrepreneur.com/?p=879#comments</comments>
		<pubDate>Sun, 31 Oct 2010 15:53:11 +0000</pubDate>
		<dc:creator>Jose DeJesus MD</dc:creator>
				<category><![CDATA[Wealth]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[deficit]]></category>

		<guid isPermaLink="false">http://physicianentrepreneur.com/?p=879</guid>
		<description><![CDATA[In the spirit of Halloween, we have a trick and a treat, but this is for our grown-up audience.  Well, if it's a trick you want, I have an adult-sized one that should scare the bejesus out of you, courtesy of our government. Take a look at this horror film in the making: ]]></description>
		<wfw:commentRss>http://physicianentrepreneur.com/?feed=rss2&amp;p=879</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halloween Special Edition</title>
		<link>http://physicianentrepreneur.com/?p=892</link>
		<comments>http://physicianentrepreneur.com/?p=892#comments</comments>
		<pubDate>Sun, 31 Oct 2010 15:26:14 +0000</pubDate>
		<dc:creator>Jose DeJesus MD</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Wealth]]></category>
		<category><![CDATA[election]]></category>

		<guid isPermaLink="false">http://physicianentrepreneur.com/?p=892</guid>
		<description><![CDATA[In the spirit of Halloween I have two stories for you - one is a trick courtesy of Washington, and another is a delicious treat where you can benefit whichever way the upcoming election turns out.  See the full story for details.]]></description>
		<wfw:commentRss>http://physicianentrepreneur.com/?feed=rss2&amp;p=892</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid Term Election Personal Planning Steps You Should Take Now</title>
		<link>http://physicianentrepreneur.com/?p=871</link>
		<comments>http://physicianentrepreneur.com/?p=871#comments</comments>
		<pubDate>Sat, 23 Oct 2010 16:06:28 +0000</pubDate>
		<dc:creator>Jose DeJesus MD</dc:creator>
				<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Wealth]]></category>
		<category><![CDATA[diversification]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[year end planning]]></category>

		<guid isPermaLink="false">http://physicianentrepreneur.com/?p=871</guid>
		<description><![CDATA[Take these steps now to protect your personal, professional, and financial well-being from the changes that will take place over the coming weeks and months. No matter what you political leanings are, you need to take action to look after these interests.
]]></description>
		<wfw:commentRss>http://physicianentrepreneur.com/?feed=rss2&amp;p=871</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Books I Recommend</title>
		<link>http://physicianentrepreneur.com/?p=391</link>
		<comments>http://physicianentrepreneur.com/?p=391#comments</comments>
		<pubDate>Fri, 10 Sep 2010 13:10:29 +0000</pubDate>
		<dc:creator>Jose DeJesus MD</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[business books]]></category>

		<guid isPermaLink="false">http://physicianentrepreneur.com/?p=391</guid>
		<description><![CDATA[I've added these business books to my library and recommend that you pick one this month, read it, and apply it in your business.]]></description>
		<wfw:commentRss>http://physicianentrepreneur.com/?feed=rss2&amp;p=391</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barbell Investing can Strengthen Your Portfolio</title>
		<link>http://physicianentrepreneur.com/?p=842</link>
		<comments>http://physicianentrepreneur.com/?p=842#comments</comments>
		<pubDate>Wed, 01 Sep 2010 12:16:34 +0000</pubDate>
		<dc:creator>Jose DeJesus MD</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Wealth]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://physicianentrepreneur.com/?p=842</guid>
		<description><![CDATA[Barbell investing is a strategy that gives you more control over risk in your portfolio and protects you against sudden market downturns that do lots of  damage to supposedly save investments.  Here's how it works and how you can use it to improve the safety and performance of your own investment portfolio:]]></description>
		<wfw:commentRss>http://physicianentrepreneur.com/?feed=rss2&amp;p=842</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Panel Recommends Expanded Cymbalta Uses</title>
		<link>http://physicianentrepreneur.com/?p=838</link>
		<comments>http://physicianentrepreneur.com/?p=838#comments</comments>
		<pubDate>Fri, 20 Aug 2010 00:32:02 +0000</pubDate>
		<dc:creator>Jose DeJesus MD</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Physician News]]></category>
		<category><![CDATA[Wealth]]></category>
		<category><![CDATA[Cymbalta]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://physicianentrepreneur.com/?p=838</guid>
		<description><![CDATA[Eli Lilly's drug, Cymbalta, was approved for lower back pain by an FDA scientific advsory panel.  This is a follow up article to the dividend growth article published earlier today at http://physicianentrepreneur.com/?p=834]]></description>
		<wfw:commentRss>http://physicianentrepreneur.com/?feed=rss2&amp;p=838</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing Dividends Do Not Lie</title>
		<link>http://physicianentrepreneur.com/?p=834</link>
		<comments>http://physicianentrepreneur.com/?p=834#comments</comments>
		<pubDate>Thu, 19 Aug 2010 04:45:25 +0000</pubDate>
		<dc:creator>Jose DeJesus MD</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Wealth]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[growing dividends]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://physicianentrepreneur.com/?p=834</guid>
		<description><![CDATA[Companies that pay consistent and growing dividends provide a rising income and are more likely to hold their value in unstable times.  Here are some examples -- see http://physicianentrepreneur.com/?p=834  ]]></description>
		<wfw:commentRss>http://physicianentrepreneur.com/?feed=rss2&amp;p=834</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Japanese Economy Stalls Stocks fall as Yen Rises</title>
		<link>http://physicianentrepreneur.com/?p=829</link>
		<comments>http://physicianentrepreneur.com/?p=829#comments</comments>
		<pubDate>Mon, 16 Aug 2010 14:26:56 +0000</pubDate>
		<dc:creator>Jose DeJesus MD</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Wealth]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[nikkei]]></category>
		<category><![CDATA[panasonic]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[toyota]]></category>
		<category><![CDATA[yen]]></category>

		<guid isPermaLink="false">http://physicianentrepreneur.com/?p=829</guid>
		<description><![CDATA[Japan's economy has slowed to third place behind the US and China. The Yen hits a new high and Japanese stocks hit a new low.  Massive government intervention is likely but some Japanese companies have done well despite the poor economic outlook.  Learn how this will affect you and your investments.  Details at http://physicianentrepreneur.com/?p=829]]></description>
		<wfw:commentRss>http://physicianentrepreneur.com/?feed=rss2&amp;p=829</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Credit Reports</title>
		<link>http://physicianentrepreneur.com/?p=819</link>
		<comments>http://physicianentrepreneur.com/?p=819#comments</comments>
		<pubDate>Sat, 26 Jun 2010 23:11:52 +0000</pubDate>
		<dc:creator>Jose DeJesus MD</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[billing and collection]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[practice management]]></category>

		<guid isPermaLink="false">http://physicianentrepreneur.com/?p=819</guid>
		<description><![CDATA[Business credit bureaus provide reporting on the creditworthiness of business clients.  It's funny how businesses who extend credit to an individual will routinely run a credit check, but they will extend credit to a business without taking the same precaution.  Here's how you can run a credit check on a potential business client:]]></description>
		<wfw:commentRss>http://physicianentrepreneur.com/?feed=rss2&amp;p=819</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handling Payments</title>
		<link>http://physicianentrepreneur.com/?p=805</link>
		<comments>http://physicianentrepreneur.com/?p=805#comments</comments>
		<pubDate>Wed, 23 Jun 2010 05:58:11 +0000</pubDate>
		<dc:creator>Jose DeJesus MD</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Physician Practice]]></category>
		<category><![CDATA[billing and collection]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[practice management]]></category>

		<guid isPermaLink="false">http://physicianentrepreneur.com/?p=805</guid>
		<description><![CDATA[Here are some simple steps that you can take to improve the chances you will be paid in full while maintaining a good relationship with your clients.]]></description>
		<wfw:commentRss>http://physicianentrepreneur.com/?feed=rss2&amp;p=805</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Get Paid On Time</title>
		<link>http://physicianentrepreneur.com/?p=797</link>
		<comments>http://physicianentrepreneur.com/?p=797#comments</comments>
		<pubDate>Mon, 21 Jun 2010 14:12:50 +0000</pubDate>
		<dc:creator>Jose DeJesus MD</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Physician Practice]]></category>
		<category><![CDATA[accounts receivable]]></category>
		<category><![CDATA[billing and collection]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[practice management]]></category>

		<guid isPermaLink="false">http://physicianentrepreneur.com/?p=797</guid>
		<description><![CDATA[Getting paid on time is just as important as any other aspect of running a business because, without payment from your clients, you will soon run out of the cash you need to run your business, pay your suppliers, your employees, and yourself.  See the full article at http://physicianentrepreneur.com/?p=797]]></description>
		<wfw:commentRss>http://physicianentrepreneur.com/?feed=rss2&amp;p=797</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tracking Airline Flights</title>
		<link>http://physicianentrepreneur.com/?p=776</link>
		<comments>http://physicianentrepreneur.com/?p=776#comments</comments>
		<pubDate>Thu, 20 May 2010 05:03:49 +0000</pubDate>
		<dc:creator>Jose DeJesus MD</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Physician Resources]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://physicianentrepreneur.com/?p=776</guid>
		<description><![CDATA[Tracking airline flight status is easy with this online tool.  Enter the airline code and flight and see the real-time status of that flight, or see the all flight data for an airport or a route between two airports.]]></description>
		<wfw:commentRss>http://physicianentrepreneur.com/?feed=rss2&amp;p=776</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Use the Phone More Effectively</title>
		<link>http://physicianentrepreneur.com/?p=762</link>
		<comments>http://physicianentrepreneur.com/?p=762#comments</comments>
		<pubDate>Mon, 17 May 2010 03:10:13 +0000</pubDate>
		<dc:creator>Jose DeJesus MD</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Business Planning]]></category>

		<guid isPermaLink="false">http://physicianentrepreneur.com/?p=762</guid>
		<description><![CDATA[The phone can be a great tool for getting things done or it can be a time vampire, depending on whether you use it effectively or whether it uses you.  We take the phone for granted, so we assume that what we've been doing for years is the only way way to use it.  Here are some tips for getting more done in less time by using the phone more effectively (see the full article at PhysicianEntrepreneur.com/?p=762 )]]></description>
		<wfw:commentRss>http://physicianentrepreneur.com/?feed=rss2&amp;p=762</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Greece Financial Meltdown and Bailout</title>
		<link>http://physicianentrepreneur.com/?p=749</link>
		<comments>http://physicianentrepreneur.com/?p=749#comments</comments>
		<pubDate>Sun, 02 May 2010 01:43:35 +0000</pubDate>
		<dc:creator>Jose DeJesus MD</dc:creator>
				<category><![CDATA[BusinessNews]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Wealth]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[investing]]></category>

		<guid isPermaLink="false">http://physicianentrepreneur.com/?p=749</guid>
		<description><![CDATA[Here are this week's news items for business and the economy, including the financial crisis in Greece and the Euro zone, banking reform, Berkshire Hathaway's annual meeting, and important economic data that will be reported this week.  Read on for details, including charts and a video report:]]></description>
		<wfw:commentRss>http://physicianentrepreneur.com/?feed=rss2&amp;p=749</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
